Today (16) | Terça-feira Jan 14 (31) | Quarta-feira Jan 15 (3) | Quinta-feira Jan 16 (0) | Sexta-feira Jan 17 (0) | Sábado Jan 18 (0) | Domingo Jan 19 (0) | Mais (0) |
0-0 Ao vivo | Rutgers Scarlet Knights | UCLA Bruins | 8 | |
0-0 Ao vivo | Maryland Terrapins | Minnesota Golden Gophers | 9 | |
0-0 Ao vivo | 1.85+1.50Loyola Maryland Greyhounds | 1.85-1.50American University Eagles | 9 |
0-0 Ao vivo Rutgers Scarlet Knights -vs- UCLA Bruins | ||
---|---|---|
1.79135.50Acima | 1.91135.50Abaixo | 8 |
0-0 Ao vivo Rutgers Scarlet Knights -vs- UCLA Bruins | ||
2.01137.50Acima | 1.70137.50Abaixo | 8 |
0-0 Ao vivo Rutgers Scarlet Knights -vs- UCLA Bruins | ||
1.85136.50Acima | 1.85136.50Abaixo | 8 |
0-0 Ao vivo Maryland Terrapins -vs- Minnesota Golden Gophers | ||
1.91140.50Acima | 1.79140.50Abaixo | 9 |
0-0 Ao vivo Maryland Terrapins -vs- Minnesota Golden Gophers | ||
1.70138.50Acima | 2.01138.50Abaixo | 9 |
0-0 Ao vivo Maryland Terrapins -vs- Minnesota Golden Gophers | ||
1.85139.50Acima | 1.85139.50Abaixo | 9 |
0-0 Ao vivo Loyola Maryland Greyhounds -vs- American University Eagles | ||
1.91131.50Acima | 1.79131.50Abaixo | 9 |
0-0 Ao vivo Loyola Maryland Greyhounds -vs- American University Eagles | ||
1.85130.50Acima | 1.85130.50Abaixo | 9 |
0-0 Ao vivo Loyola Maryland Greyhounds -vs- American University Eagles | ||
1.72129.50Acima | 2.00129.50Abaixo | 9 |
0-0 Ao vivo Rutgers Scarlet Knights -vs- UCLA Bruins | ||
---|---|---|
Acima | Abaixo | 8 |
0-0 Ao vivo Maryland Terrapins -vs- Minnesota Golden Gophers | ||
Acima | Abaixo | 9 |
0-0 Ao vivo Loyola Maryland Greyhounds -vs- American University Eagles | ||
1.8459.50Acima | 1.8459.50Abaixo | 9 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
---|---|---|
2.03155.50Acima | 1.78155.50Abaixo | 30 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
1.97155.00Acima | 1.83155.00Abaixo | 30 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
1.90154.50Acima | 1.90154.50Abaixo | 30 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
1.79153.50Acima | 2.01153.50Abaixo | 30 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
1.84154.00Acima | 1.96154.00Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.84142.50Acima | 1.96142.50Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.97144.00Acima | 1.83144.00Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
2.01144.50Acima | 1.79144.50Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.77141.50Acima | 2.04141.50Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.88143.00Acima | 1.92143.00Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.92143.50Acima | 1.88143.50Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.80142.00Acima | 2.00142.00Abaixo | 30 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.82136.50Acima | 1.98136.50Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.98138.00Acima | 1.82138.00Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.93137.50Acima | 1.87137.50Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.87137.00Acima | 1.93137.00Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.77136.00Acima | 2.04136.00Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
2.03138.50Acima | 1.78138.50Abaixo | 32 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.92147.50Acima | 1.88147.50Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
2.01148.50Acima | 1.79148.50Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.87147.00Acima | 1.93147.00Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.97148.00Acima | 1.83148.00Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.82146.50Acima | 1.98146.50Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.77146.00Acima | 2.04146.00Abaixo | 30 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.81146.50Acima | 2.00146.50Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.94148.00Acima | 1.86148.00Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.76146.00Acima | 2.05146.00Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.85147.00Acima | 1.95147.00Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.90147.50Acima | 1.90147.50Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.98148.50Acima | 1.82148.50Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
2.04149.00Acima | 1.77149.00Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.87149.50Acima | 1.93149.50Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.83149.00Acima | 1.97149.00Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.78148.50Acima | 2.03148.50Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.92150.00Acima | 1.88150.00Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.96150.50Acima | 1.84150.50Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
2.00151.00Acima | 1.80151.00Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
2.05151.50Acima | 1.76151.50Abaixo | 32 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.87144.50Acima | 1.93144.50Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.76143.50Acima | 2.05143.50Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.81144.00Acima | 2.00144.00Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.91145.00Acima | 1.89145.00Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
2.05146.50Acima | 1.76146.50Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.96145.50Acima | 1.84145.50Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
2.01146.00Acima | 1.79146.00Abaixo | 31 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.77137.50Acima | 2.04137.50Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.92139.00Acima | 1.88139.00Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.82138.00Acima | 1.98138.00Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.96139.50Acima | 1.84139.50Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.87138.50Acima | 1.93138.50Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
2.05140.50Acima | 1.76140.50Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
2.01140.00Acima | 1.79140.00Abaixo | 30 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.76145.50Acima | 2.05145.50Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.81146.00Acima | 2.00146.00Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
2.03148.50Acima | 1.78148.50Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.90147.00Acima | 1.90147.00Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.86146.50Acima | 1.94146.50Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.95147.50Acima | 1.85147.50Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
2.00148.00Acima | 1.81148.00Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.78142.00Acima | 2.03142.00Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.89143.00Acima | 1.91143.00Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.95143.50Acima | 1.85143.50Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
2.00144.00Acima | 1.80144.00Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.84142.50Acima | 1.96142.50Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
2.05144.50Acima | 1.76144.50Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.77142.50Acima | 2.04142.50Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.87143.50Acima | 1.93143.50Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.82143.00Acima | 1.98143.00Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.97144.50Acima | 1.83144.50Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.92144.00Acima | 1.88144.00Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
2.01145.00Acima | 1.79145.00Abaixo | 31 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.76133.00Acima | 2.05133.00Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.81133.50Acima | 2.00133.50Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.85134.00Acima | 1.95134.00Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
2.01136.00Acima | 1.79136.00Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.90134.50Acima | 1.90134.50Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.94135.00Acima | 1.86135.00Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.98135.50Acima | 1.82135.50Abaixo | 33 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.83137.50Acima | 1.97137.50Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.87138.00Acima | 1.93138.00Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.77137.00Acima | 2.04137.00Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.91138.50Acima | 1.89138.50Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.96139.00Acima | 1.84139.00Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
2.00139.50Acima | 1.80139.50Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
2.04140.00Acima | 1.77140.00Abaixo | 32 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
---|---|---|
1.8774.00Acima | 1.9174.00Abaixo | 30 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
1.8173.50Acima | 1.9773.50Abaixo | 30 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
1.9574.50Acima | 1.8374.50Abaixo | 30 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
2.0375.00Acima | 1.7675.00Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.8367.00Acima | 1.9567.00Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.9167.50Acima | 1.8767.50Abaixo | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.9968.00Acima | 1.8068.00Abaixo | 30 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
2.0065.50Acima | 1.7865.50Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.7864.00Acima | 2.0064.00Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.9365.00Acima | 1.8565.00Abaixo | 32 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.8664.50Acima | 1.9264.50Abaixo | 32 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
2.0370.50Acima | 1.7670.50Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.8969.50Acima | 1.8969.50Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.9570.00Acima | 1.8370.00Abaixo | 30 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.8169.00Acima | 1.9769.00Abaixo | 30 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.8670.00Acima | 1.9270.00Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.8069.50Acima | 1.9969.50Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
2.0171.00Acima | 1.7771.00Abaixo | 32 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.9470.50Acima | 1.8470.50Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.8970.50Acima | 1.8970.50Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
2.0371.50Acima | 1.7671.50Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.9671.00Acima | 1.8271.00Abaixo | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.8270.00Acima | 1.9670.00Abaixo | 32 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.7768.00Acima | 2.0168.00Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.9969.50Acima | 1.8069.50Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.9169.00Acima | 1.8769.00Abaixo | 31 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.8368.50Acima | 1.9568.50Abaixo | 31 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
2.0166.50Acima | 1.7766.50Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.8765.50Acima | 1.9165.50Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.9566.00Acima | 1.8366.00Abaixo | 30 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.8065.00Acima | 1.9965.00Abaixo | 30 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.9170.00Acima | 1.8770.00Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.8469.50Acima | 1.9469.50Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.7769.00Acima | 2.0169.00Abaixo | 31 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.9970.50Acima | 1.8070.50Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.9468.00Acima | 1.8468.00Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.8067.00Acima | 1.9967.00Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.8767.50Acima | 1.9167.50Abaixo | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
2.0168.50Acima | 1.7768.50Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.7667.00Acima | 2.0367.00Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.9768.50Acima | 1.8168.50Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.8267.50Acima | 1.9667.50Abaixo | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.8968.00Acima | 1.8968.00Abaixo | 31 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.8463.00Acima | 1.9463.00Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.7762.50Acima | 2.0162.50Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.9964.00Acima | 1.8064.00Abaixo | 33 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.9263.50Acima | 1.8663.50Abaixo | 33 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.8965.00Acima | 1.8965.00Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.8164.50Acima | 1.9764.50Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
2.0166.00Acima | 1.7766.00Abaixo | 32 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.9565.50Acima | 1.8365.50Abaixo | 32 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
---|---|---|
1.90Ímpar | 1.90Par | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.90Ímpar | 1.90Par | 30 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.90Ímpar | 1.90Par | 32 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.90Ímpar | 1.90Par | 30 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.90Ímpar | 1.90Par | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.90Ímpar | 1.90Par | 32 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.90Ímpar | 1.90Par | 31 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.90Ímpar | 1.90Par | 30 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.90Ímpar | 1.90Par | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.90Ímpar | 1.90Par | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.90Ímpar | 1.90Par | 31 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.90Ímpar | 1.90Par | 33 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.90Ímpar | 1.90Par | 32 |
Jan 14 **:** Morgan State Bears -vs- Norfolk State Spartans | ||
---|---|---|
1.91Ímpar | 1.91Par | 30 |
Jan 14 **:** Incarnate Word Cardinals -vs- Nicholls State Colonels | ||
1.91Ímpar | 1.91Par | 30 |
Jan 14 08:30 Southern University Jaguars -vs- Bethune Cookman Wildcats | ||
1.91Ímpar | 1.91Par | 32 |
Jan 14 08:30 North Carolina Central Eagles -vs- Delaware State Hornets | ||
1.91Ímpar | 1.91Par | 30 |
Jan 14 08:30 Howard Bison -vs- Coppin State Eagles | ||
1.91Ímpar | 1.91Par | 32 |
Jan 14 **:** U Texas Rio Grande Valley Vaqueros -vs- Texas A&M Commerce Lions | ||
1.91Ímpar | 1.91Par | 32 |
Jan 14 08:30 South Carolina State Bulldogs -vs- Maryland Eastern Shore Hawks | ||
1.91Ímpar | 1.91Par | 31 |
Jan 14 09:00 Houston Baptist Huskies -vs- McNeese State Cowboys | ||
1.91Ímpar | 1.91Par | 30 |
Jan 14 09:00 Lamar Cardinals -vs- New Orleans Privateers | ||
1.91Ímpar | 1.91Par | 31 |
Jan 14 09:00 Jackson State Tigers -vs- Alabama A&M Bulldogs | ||
1.91Ímpar | 1.91Par | 31 |
Jan 14 09:00 Texas A&M Corpus Christi Islanders -vs- Northwestern State Demons | ||
1.91Ímpar | 1.91Par | 31 |
Jan 14 09:30 Grambling State Tigers -vs- Florida A&M Rattlers | ||
1.91Ímpar | 1.91Par | 33 |
Jan 14 **:** Elon Phoenix -vs- Campbell Fighting Camels | ||
1.91Ímpar | 1.91Par | 32 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?